The following tables list all the consonants listed by the International Phonetic Alphabet. The first table contains consonants articulated in the front part of the mouth, and the second table contains consonants articulated in the back part of the mouth. The places of articulation are listed on top, and the manners of articulation on the left side. Where consonants occur in pairs, the consonant on the left represents a voiceless articulation and the consonant on the right represents a voiced articulation.
| Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Retroflex | Labial-palatal | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | b | p̪ | b̪ | t̪ | d̪ | t | d | ʈ | ɖ | ||||
| Voiced implosive | ɓ | ɗ̪ | ɗ | |||||||||||
| Ejective | pʼ | t̪ʼ | tʼ | |||||||||||
| Nasal | m̥ | m | ɱ̊ | ɱ | n̪̊ | n̪ | n̥ | n | ɳ̊ | ɳ | ||||
| Trill | ʙ | r | ||||||||||||
| Tap or Flap | ɾ ɺ | ɽ | ||||||||||||
| Fricative | ɸ | β | f | v | θ | ð | s | z | ʃ | ʒ | ʂ | ʐ | ||
| Lateral fricative | ɬ | ɮ | ||||||||||||
| Ejective fricative | sʼ | |||||||||||||
| Approximant | β̞̊ | β̞ | ʋ̥ | ʋ | ɹ̥ | ɹ | ɻ̊ | ɻ | ɥ̊ | ɥ | ||||
| Lateral approximant | l | ɭ | ||||||||||||
| Click | ʘ | ǀ | ǃ ǁ | ǂ | ||||||||||
| Alveolo-palatal | Palatal | Labial-velar | Velar | Uvular | Pharyngeal | Epiglottal | Glottal | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | c | ɟ | k | g | q | ɢ | ʡ | ʔ | ||||||||
| Voiced implosive | ʄ | ɠ | ʛ | |||||||||||||
| Nasal | ɲ | ŋ | ɴ | |||||||||||||
| Trill | ʀ | |||||||||||||||
| Fricative | ɕ | ʑ | ç | ʝ | ʍ | x | ɣ | χ | ʁ | ħ | ʕ | ʜ | ʢ | h | ɦ | |
| Approximant | j | w | ɰ | |||||||||||||
| Lateral approximant | ʎ | ʟ | ||||||||||||||
Other consonants: